Virginia U.S. Senate Primary Election Results (2024)

LIVE

‹ See all Virginia state results

Republican Primary

Winner

Hung Cao wins the Republican primary.

Race called by The Associated Press.

Latest results from 5m ago

95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Hung CaoH. CaoCao

166,940 +61.8% 61.8%

Scott ParkinsonS. ParkinsonParkinson

29,718 +11.0% 11.0%

Edward GarciaE. GarciaGarcia

26,541 +9.8% 9.8%

Total reported

270,219

Results by county

leader

Cao

Garcia

Results by county
County Cao Parkinson Garcia Total votes Percent of votes in % In
Orange 50% 10% 9% 2,855 69%
Richmond City 53% 14% 14% 2,157 85%
Mathews 48% 6% 9% 427 88%
Prince George 64% 11% 9% 1,294 89%
Fauquier 87% 2% 4% 4,235 92%
Charlottesville 44% 17% 14% 525 92%
Prince William 77% 7% 7% 13,581 94%
Albemarle 49% 14% 11% 4,736 94%
Alexandria 61% 13% 13% 1,838 94%
Fluvanna 44% 16% 14% 1,723 94%
Buckingham 45% 12% 13% 956 94%
Poquoson 65% 18% 7% 473 94%
Scott 55% 11% 9% 285 94%
Fairfax 66% 8% 11% 22,760 95%
Rockbridge 68% 10% 6% 1,112 95%
Madison 57% 10% 8% 1,056 95%
Fredericksburg 61% 9% 9% 812 95%
Lancaster 65% 6% 6% 716 95%
Page 58% 13% 10% 546 95%
Surry 48% 12% 25% 301 95%
Russell 38% 10% 16% 293 95%
Martinsville 51% 23% 10% 257 95%
Charles City 59% 9% 10% 200 95%
Highland 61% 12% 12% 147 95%
Emporia 28% 16% 33% 89 95%
Norton 48% 13% 10% 52 95%
Virginia Beach 60% 13% 9% 14,072 >95%
Loudoun 79% 4% 8% 12,967 >95%
Chesterfield 67% 10% 10% 10,789 >95%
Henrico 64% 10% 9% 8,555 >95%
Stafford 64% 10% 9% 8,363 >95%
Spotsylvania 59% 11% 10% 7,508 >95%
Bedford 60% 12% 6% 7,405 >95%
Hanover 64% 11% 11% 6,400 >95%
Chesapeake 61% 13% 13% 6,270 >95%
Campbell 47% 12% 7% 5,759 >95%
Pittsylvania 54% 17% 9% 5,355 >95%
Roanoke 57% 13% 13% 4,736 >95%
Lynchburg 47% 14% 13% 4,694 >95%
Culpeper 72% 8% 6% 3,555 >95%
Louisa 55% 14% 11% 3,360 >95%
Powhatan 56% 13% 10% 3,335 >95%
Goochland 61% 12% 12% 3,229 >95%
Frederick 68% 9% 6% 3,119 >95%
James City 63% 13% 7% 3,019 >95%
Augusta 56% 15% 8% 2,880 >95%
Norfolk 60% 14% 11% 2,820 >95%
Amherst 56% 11% 8% 2,746 >95%
Franklin 66% 11% 7% 2,673 >95%
Newport News 59% 13% 9% 2,607 >95%
Suffolk 61% 12% 8% 2,593 >95%
Halifax 48% 17% 10% 2,493 >95%
Rockingham 50% 14% 8% 2,384 >95%
Arlington 58% 16% 16% 2,359 >95%
York 61% 15% 8% 2,320 >95%
Hampton 57% 16% 11% 2,250 >95%
Mecklenburg 36% 23% 15% 1,893 >95%
Montgomery 50% 8% 29% 1,865 >95%
Appomattox 54% 13% 9% 1,833 >95%
Botetourt 59% 9% 6% 1,755 >95%
King George 62% 8% 8% 1,638 >95%
Henry 64% 13% 8% 1,529 >95%
Danville 52% 16% 8% 1,506 >95%
Roanoke City 63% 12% 10% 1,491 >95%
Isle of Wight 64% 12% 8% 1,454 >95%
Shenandoah 67% 9% 10% 1,439 >95%
Caroline 61% 11% 9% 1,358 >95%
Warren 69% 7% 8% 1,354 >95%
Greene 46% 11% 9% 1,348 >95%
Portsmouth 56% 16% 12% 1,319 >95%
Nelson 51% 18% 8% 1,229 >95%
Gloucester 61% 12% 12% 1,228 >95%
Amelia 55% 13% 11% 1,158 >95%
Carroll 69% 9% 8% 1,134 >95%
New Kent 70% 10% 8% 1,106 >95%
Prince Edward 49% 16% 10% 1,091 >95%
Manassas 78% 4% 7% 1,003 >95%
Charlotte 52% 14% 15% 978 >95%
Accomack 60% 13% 10% 914 >95%
Pulaski 66% 10% 14% 900 >95%
Colonial Heights 56% 9% 20% 887 >95%
Dinwiddie 65% 11% 9% 852 >95%
Nottoway 49% 17% 10% 813 >95%
Winchester 61% 12% 10% 809 >95%
Washington 54% 11% 12% 804 >95%
Clarke 73% 6% 11% 800 >95%
Lunenburg 43% 15% 12% 786 >95%
Tazewell 52% 13% 9% 748 >95%
Salem 53% 10% 23% 746 >95%
Cumberland 49% 14% 19% 733 >95%
Northumberland 75% 5% 4% 708 >95%
Wythe 66% 14% 9% 690 >95%
Staunton 58% 9% 11% 628 >95%
Waynesboro 54% 12% 12% 614 >95%
King William 63% 10% 7% 594 >95%
Patrick 63% 7% 13% 589 >95%
Fairfax City 68% 9% 9% 571 >95%
Floyd 57% 10% 20% 569 >95%
Westmoreland 61% 15% 6% 561 >95%
Southampton 66% 11% 9% 551 >95%
Grayson 54% 8% 12% 535 >95%
Giles 63% 9% 13% 484 >95%
Alleghany 69% 12% 8% 472 >95%
Middlesex 64% 10% 8% 459 >95%
Brunswick 53% 9% 23% 439 >95%
Rappahannock 78% 3% 3% 431 >95%
Hopewell 58% 12% 8% 418 >95%
Smyth 66% 9% 7% 390 >95%
Harrisonburg 51% 10% 14% 382 >95%
Northampton 66% 12% 8% 356 >95%
Williamsburg 61% 13% 7% 325 >95%
Craig 61% 8% 14% 313 >95%
Bath 68% 13% 7% 306 >95%
Essex 61% 14% 9% 303 >95%
Wise 50% 11% 12% 290 >95%
Sussex 49% 5% 38% 285 >95%
King and Queen 66% 8% 7% 281 >95%
Greensville 46% 8% 29% 269 >95%
Radford 45% 7% 34% 256 >95%
Manassas Park 66% 7% 10% 251 >95%
Petersburg 47% 10% 17% 231 >95%
Falls Church 54% 12% 23% 225 >95%
Buchanan 57% 8% 10% 213 >95%
Bristol 51% 13% 13% 205 >95%
Bland 65% 11% 6% 197 >95%
Lee 69% 9% 6% 195 >95%
Dickenson 48% 6% 6% 178 >95%
Galax 51% 14% 6% 177 >95%
Richmond 66% 7% 9% 176 >95%
Franklin City 63% 17% 9% 153 >95%
Buena Vista 63% 11% 7% 144 >95%
Lexington 62% 12% 7% 134 >95%
Covington 62% 14% 8% 129 >95%

leader

Cao

Garcia

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Virginia U.S. Senate Primary Election Results (2024)
Top Articles
Latest Posts
Article information

Author: Otha Schamberger

Last Updated:

Views: 6450

Rating: 4.4 / 5 (75 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Otha Schamberger

Birthday: 1999-08-15

Address: Suite 490 606 Hammes Ferry, Carterhaven, IL 62290

Phone: +8557035444877

Job: Forward IT Agent

Hobby: Fishing, Flying, Jewelry making, Digital arts, Sand art, Parkour, tabletop games

Introduction: My name is Otha Schamberger, I am a vast, good, healthy, cheerful, energetic, gorgeous, magnificent person who loves writing and wants to share my knowledge and understanding with you.