Berserker ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 November 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A ring reputed to bring out a berserk fury in its wearer. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 0.004 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,924,377 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 3,890 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6737 | ||||||||||||||||||

The berserker ring is the strength bonus variant of the Fremennik rings and is dropped by Dagannoth Rex in the Waterbirth Island Dungeon. The Fremennik rings are some of the very few rings to give stat bonuses. Group Ironmen require at least 1 Dagannoth Rex kill before they are able to wear this item.
It can be imbued into a berserker ring (i), doubling its bonuses, by using 650,000 Nightmare Zone reward points, 260 Soul Wars Zeal Tokens, or a scroll of imbuing purchased for 200 PvP Arena reward points.
The berserker ring is one of a handful of rings that provide a strength bonus. Thus, it is commonly used in melee setups because strength bonus raises the player's maximum hit, which is generally more beneficial than accuracy for DPS against targets with low defence.
The ring is most useful when facing monsters with low Defence levels, as the extra hits can increase overall kill times. If crush accuracy is needed, the Tyrannical ring should be used; slash accuracy should use a warrior's or bellator ring.
Players can use a chisel on the berserker ring to create a berserker icon after learning how to combine ring icons from Peer the Seer. This process requires 80 Crafting (boostable), and is part of the process for creating the ultor ring.
Contents
- 1 Combat stats
- 2 Products
- 3 Item sources
- 4 Used in recommended equipment
- 5 Transcript
- 6 Changes
- 7 Trivia
Combat stats[edit | edit source]
![]() | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
+0 | +0 | +0 | +0 | +0 |
![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
+0 | +0 | +4 | +0 | +0 |
![]() | Slot | |||
![]() | ![]() | ![]() | ![]() | ![]() |
+4 | +0 | +0% | +0 | List |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Berserker icon | ![]() |
| ||
![]() | Berserker ring (i) (Emir's Arena) | ![]() |
|
|
|
![]() | Berserker ring (i) (Nightmare Zone) | ![]() |
|
|
|
![]() | Berserker ring (i) (Soul Wars) | ![]() |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Dagannoth Rex | 303 ![]() | 1 | 1/128 |
Used in recommended equipment[edit | edit source]
Rank | Method |
---|---|
4 | Alchemical Hydra/Strategies (Melee) |
5 | Ancient Wyvern/Strategies (Melee) |
2 | Barbarian Assault/Strategies (Melee) |
4 | Corporeal Beast/Strategies (Team melee) |
4 | Corporeal Beast/Strategies (Melee masses) |
4 | Corporeal Beast/Strategies (Void) |
4 | Corporeal Beast/Strategies (Solo melee) |
3 | Giant Mole/Strategies (Melee & Prayer Budget) |
4 | Nightmare Zone/Strategies (Melee (Dharok's)) |
4 | Nightmare Zone/Strategies (Melee (Guthan's)) |
4 | Nightmare Zone/Strategies (Melee) |
2 | Scurrius/Strategies (Melee (mid level)) |
5 | Skeletal Wyvern/Strategies (Melee) |
3 | Tombs of Amascut/Strategies (Melee switch) |
5 | Ultimate Ironman Guide/Equipment |
Transcript[edit | edit source]
The following text is transcluded from Transcript:Berserker ring.
Using a chisel on the ring
- Break down the Berserker ring?
Yes.
You successfully break down the Berserker ring into a Berserker icon.
- (End of dialogue)
No.
- (End of dialogue)
Changes[edit | edit source]
Date | Changes |
---|---|
26September2013 (update|poll) | The Seer, Archer, Warrior and Berserker rings can be imbued, improving their combat stats. |
22February2013 (update) | This content was included when the Old School RuneScape servers officially launched. |
Trivia[edit | edit source]
- In Norse history, whom the Fremennik are based on, berserkers are warriors said to have fought in a trance-like fury.
Standard | |
---|---|
Enchanted | |
Fremennik | |
Ancient | |
Wilderness | |
Transformation | |
Other |
NPCs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dagannoth Kings |
| ||||||||||
Monsters | |||||||||||
Items |
| ||||||||||
Related |
Retrieved from ‘https://oldschool.runescape.wiki/w/Berserker_ring?oldid=14658823’